| Serial number | Device name | Customer's device name | Instrument Name | Specification | Customer device code | Quantity |
|---|---|---|---|---|---|---|
| 1 | Measuring board | template | Measuring plate | Positioning block | 90011024 | 1 |
| 2 | Expander (small) | Sleeve | Dilator for Gilde Pin | Type III | 90011006 | 1 |
| 3 | Expander (middle) | Sleeve | Dilator for Tap | Type II | 90011005 | 1 |
| 4 | Expander (large) | Sleeve | Dilator for Screwdriver | Type I | 90011004 | 1 |
| 5 | Screwdriver | Nailer | Screw Driver | (Universal nail driver) M9 | 90011010 | 1 |
| 6 | Screwdriver | Nailer | Screw Driver | (Universal nail driver) M9 | 90011010 | 1 |
| 7 | ||||||
| 8 | Torx screwdriver | Orthopedic Wrench | SetScrew Driver | Torx screwdriver | 90011019 | 1 |
| 9 | Plug screwdriver | Orthopedic Wrench | Self-Retaining Screwdriver | Pre-locking screwdriver | 90011014 | 1 |
| 10 | Hollow tap Φ5.0 | Wire attack | Cannulated Tap,Φ5.0mm | Φ5.0 | 90011007 | 1 |
| 11 | Hollow tap Φ6.0 | Wire attack | Cannulated Tap,Φ6.0mm | Φ6.0 | 90011008 | 1 |
| 12 | Hollow tap Φ7.0 | Wire attack | Cannulated Tap,Φ7.0mm | Φ7.0 | 90011009 | 1 |
| 13 | Screw screwdriver | Orthopedic Wrench | SetScrew Driver | Finally tighten the screwdriver | 90011016 | 1 |
| 14 | Trocar | Open cone | Cannulated Awl with Trocar | 90011001 | 2 | |
| 15 | SW4 screwdriver | Orthopedic Wrench | Screwdriver,SW4.0 | (Six-party screwdriver) SW4.0 | 90011023 | 1 |
| 16 | Rod holder | Rod holding pliers | Rod Introduce | (Stick holder) long | 90011012 | 1 |
| 17 | Vertical ratchet handle | Ratchet handle | Handle with Ratchet | 165 | 90011015 | 2 |
| 18 | T-type quick change handle | Quick release handle | T-Handle with Quick Coulping | T-type quick change handle | 90011062 | 1 |
| 19 | Broken support bar | Implant rod presser | Rod Pusher | Pusher | 90011013 | 1 |
| 20 | Nail tail breaker | Pedicle screw tail cutter | Long Arm Breaker | Nail tail breaker | 90011017 | 2 |
| 21 | Nail tail breaker | Pedicle screw tail cutter | Long Arm Breaker | Nail tail breaker | 90011017 | 2 |
| 22 | ||||||
| 23 | Broken support | Against the wrench | Long Arm Breaker Holder | Breaker against wrench | 90011018 | 1 |
| 24 | Anti-rotation sleeve | Against the wrench | Counter Torque | Against socket wrenches | 90011015 | 1 |
| 25 | Resetter | Percutaneous reduction forceps | Persuade | Lifting the reset device | 90011022 | 1 |
| 26 | Pliers | Posterior spine spreader | Distracter Forceps | Pliers | 90011021 | 1 |
| 27 | Compression pliers | Pressure forceps | Compressor Forceps | Pressure forceps | 90011020 | 1 |
| 28 | Curved rod pliers | Curved rod pliers | Rod Bender | 330 | 90011019 | 1 |
| 29 | Guide pin | Bone guide needle | Guild Pin,Sharp Tip | (Guide needle cone head) 1.5 | 90011002 | 2 |
| 30 | Thread guide pin | Bone guide needle | Guild Pin,Blunt Tip | (The guide pin is blunt) 1.5 | 90011003 | 2 |
| 31 | Straight probe | Bone probe | Feeler Probe | Single probe | 90011025 | 1 |
| Total | 35 |
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc or post upon request from clients.
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc or post upon request from clients.
A: We expect your minimum orders to be least at US$500. However, we understand that customers need to place smaller samples orders in the beginning in order to test market our products. We could offer the free samples, but do not pay the cost of freight.
A: Of course you can, just send us pictures or samples. But this takes a little longer time for delivery.
A: Generally, we have stock for every listed products, which were produced monthly. But it depends on our sales condition. Better to ask our salesman for accurate inventory information. Payment<=800USD, 100% in advance. Payment>800USD, 30% T/T in advance, balance before shipment. Payment methods are via L/C, T/T, Western Union, PayPal etc.