| Part Name | Specification | Size | Coding | Quantity |
|---|---|---|---|---|
| Guide Wire | Guide Wire φ2.0 | Φ2.0 | 9E+07 | 2 |
| Drill Bit | Drill Bit φ2.0 | Φ2.0 | 9E+07 | 2 |
| Drill Bit | Drill Bit φ2.5 | Φ2.5 | 9E+07 | 2 |
| Drill Bit | Drill Bit φ3.5 | Φ3.5 | 9E+07 | 2 |
| Drill Bit | Drill Bit φ2.8 | Φ2.8 | 9E+07 | 1 |
| Tap | Tap HA3.5 | HA3.5 | 9E+07 | 1 |
| Tap | Tap φ3.5 | Φ3.5 | 9E+07 | 2 |
| Tap | Tap HB4.0 | HB4.0 | 9E+07 | 1 |
| Countersink Drill | Countersink Drill φ6.5 | Φ6.5 | 9E+07 | 1 |
| Easyout | Easyout φ2.5 | Φ2.5 | 9E+07 | 1 |
| LC-DCP Guide Sleeve | LC-DCP Guide Sleeve φ2.5 | Φ2.5 | 9E+07 | 1 |
| Guide Sleeve | Guide Sleeve φ2.5-φ3.5 | Φ2.5-Φ3.5 | 9E+07 | 1 |
| Guide Sleeve | Guide Sleeve φ2.0-φ4.0 | Φ2.0-Φ4.0 | 9E+07 | 1 |
| Depth Gauge | Depth Gauge 60mm | 60mm | 9E+07 | 1 |
| Pin Wrench | Pin Wrench SW2.5 | SW2.5 | 9E+07 | 1 |
| Screw Forceps | 85 - | — | 9E+07 | 1 |
| Hexagonal Screwdriver Shaft | Hexagonal Screwdriver Shaft SW2.5 | SW2.5 | 9E+07 | 3 |
| Screwdriver Shaft, Stardrive | Screwdriver Shaft, Stardrive φ3.2 | Φ3.2 | 9E+07 | 2 |
| Drill Sleeve | Drill Sleeve φ2.2 | Φ2.2 | 9E+07 | 1 |
| Drill Sleeve | Drill Sleeve φ3.0 | Φ3.0 | 9E+07 | 2 |
| Drill Sleeve | Drill Sleeve φ2.5 | Φ2.5 | 9E+07 | 1 |
| Holding Sleeve | Holding Sleeve 55 | 55 | 9E+07 | 1 |
| Self-Centering Bone Holding Forceps | Self-Centering Forceps, Small 190 | 190 | 9E+07 | 2 |
| Reduction Forceps, with points | Reduction Forceps, Small 170 | 170 | 9E+07 | 1 |
| Plate Bender | Plate Bender A | A | 9E+07 | 1 |
| Plate Bender | Plate Bender B | B | 9E+07 | 1 |
| Reduction Forceps, with serrated jaws | Reduction Forceps, Small 160 | 160 | 9E+07 | 1 |
| Torque Limit Handle | Torque Limit Handle 1.5N·m | 1.5N·m | 9E+07 | 1 |
| T-handle with Quick Coupling | T-handle with Quick Coupling 72 | 72 | 9E+07 | 1 |
| Quick Coupling Handle, Straight | Quick Coupling Handle, Straight 138 | 138 | 9E+07 | 1 |
| Instrument Tray | Instrument Tray | — | 9E+07 | 1 |
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc. or post upon request from clients.
A: Yes, our medical products are manufactured in compliance with international quality systems, including ISO 9001 and ISO 13485 standards, with CE certification for corresponding product lines.
A: We expect standard minimum orders to be at least US$500. However, we understand that clients may need to place smaller sample orders initially to test the market. We can offer free samples, but the cost of freight is not covered.
A: Yes, you can send us your reference pictures or physical samples. Please note that customized or sourcing items may require a longer time for processing and delivery.
A: Generally, we maintain a rolling monthly inventory for our listed products. However, stock levels fluctuate based on sales conditions. We suggest contacting our sales representative to check availability. For payment: orders under USD 800 require 100% advance payment; for orders above USD 800, we accept 30% T/T in advance, with the balance due before shipment. Payment methods include L/C, T/T, Western Union, and PayPal.